This is an archive of the discontinued LLVM Phabricator instance.

[SimplifyCFG] Bump phi-node-folding-threshold from 2 to 3
AbandonedPublic

Authored by lebedev.ri on Jul 23 2019, 7:23 AM.

Details

Summary

The main motivation is the signbit-like-value-extension.ll test.
That pattern comes up in JPEG decoding, see e.g.
Figure F.12 – Extending the sign bit of a decoded value in V
of ITU T.81 (JPEG specification).
That branch is not predictable, and it is within the innermost loop,
so the fact that that pattern ends up being stuck with a branch
instead of select (i.e. CMOV for x86) is unlikely to be beneficial.

Performance/codesize -wise this appears to be mostly neutral-positive.
I'm seeing 4 major improvements on RawSpeed benchmark:

Benchmark                                                                                             Time             CPU      Time Old      Time New       CPU Old       CPU New
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Samsung/NX3000/_3184416.SRW/threads:8/process_time/real_time_pvalue                                 0.0000          0.0000      U Test, Repetitions: 27 vs 27
Samsung/NX3000/_3184416.SRW/threads:8/process_time/real_time_mean                                  -0.3052         -0.3052           225           156           225           156
Samsung/NX3000/_3184416.SRW/threads:8/process_time/real_time_median                                -0.3065         -0.3066           225           156           225           156
Samsung/NX3000/_3184416.SRW/threads:8/process_time/real_time_stddev                                -0.7143         -0.7198             1             0             1             0
Kodak/DCS760C/86L57188.DCR/threads:8/process_time/real_time_pvalue                                  0.0000          0.0000      U Test, Repetitions: 27 vs 27
Kodak/DCS760C/86L57188.DCR/threads:8/process_time/real_time_mean                                   -0.1468         -0.1466            79            67            79            67
Kodak/DCS760C/86L57188.DCR/threads:8/process_time/real_time_median                                 -0.1513         -0.1513            79            67            79            67
Kodak/DCS760C/86L57188.DCR/threads:8/process_time/real_time_stddev                                 +3.1372         +3.7836             0             1             0             1
Sony/DSLR-A230/DSC08026.ARW/threads:8/process_time/real_time_pvalue                                 0.0000          0.0000      U Test, Repetitions: 27 vs 27
Sony/DSLR-A230/DSC08026.ARW/threads:8/process_time/real_time_mean                                  -0.1331         -0.1331           170           147           170           147
Sony/DSLR-A230/DSC08026.ARW/threads:8/process_time/real_time_median                                -0.1329         -0.1327           170           147           170           147
Sony/DSLR-A230/DSC08026.ARW/threads:8/process_time/real_time_stddev                                +1.4339         +1.9116             0             0             0             0
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_pvalue                                  0.0000          0.0000      U Test, Repetitions: 27 vs 27
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_mean                                   -0.0532         -0.0532           279           265           279           264
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_median                                 -0.0528         -0.0529           279           265           279           265
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_stddev                                 -0.2031         -0.2007             0             0             0             0

Diff Detail

Event Timeline

lebedev.ri created this revision.Jul 23 2019, 7:23 AM

To be noted, i'm changint this pass in particular because it is the pass that folds the case witout not, in -O3
(llvm/test/Transforms/PhaseOrdering/unsigned-multiply-overflow-check.ll, will_not_overflow()).
While i suppose that could be addressed via alternative means (teach some other pass that
t is okay to hoist this @llvm.umul.with.overflow here?),
the second motivational case is separate and remains..

The obvious question here - is this just a part of the patchset, and does this make sense as a fix?
To answer that, a performance benchmark is needed. I'm not really good with llvm's test-suite,
just too noisy, but i have my own benchmark that i trush-ish.
Results:

$ /usr/src/googlebenchmark/tools/compare.py -a benchmarks ~/rawspeed/build-{old,new}/src/utilities/rsbench/rsbench --benchmark_counters_tabular=true --benchmark_repetitions=27 -r ~/raw-camera-samples/raw.pixls.us-unique
RUNNING: /home/lebedevri/rawspeed/build-old/src/utilities/rsbench/rsbench --benchmark_counters_tabular=true --benchmark_repetitions=27 -r /home/lebedevri/raw-camera-samples/raw.pixls.us-unique --benchmark_display_aggregates_only=true --benchmark_out=/tmp/tmpSrwQVA
2019-07-26 21:18:05
Running /home/lebedevri/rawspeed/build-old/src/utilities/rsbench/rsbench
Run on (8 X 4000 MHz CPU s)
CPU Caches:
  L1 Data 16K (x8)
  L1 Instruction 64K (x4)
  L2 Unified 2048K (x4)
  L3 Unified 8192K (x1)
Load Average: 0.80, 1.07, 1.18
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                    Time             CPU   Iterations  CPUTime,s CPUTime/WallTime     Pixels Pixels/CPUTime Pixels/WallTime Raws/CPUTime Raws/WallTime WallTime,s
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/process_time/real_time_mean              221 ms          221 ms           27   0.220681         0.999753   9.96653M       45.1633M        45.1521M       4.5315       4.53038   0.220735
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/process_time/real_time_median            221 ms          221 ms           27   0.220519         0.999728   9.96653M       45.1958M        45.1878M      4.53476       4.53395   0.220558
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/process_time/real_time_stddev          0.852 ms        0.834 ms           27   834.338u         120.095u          0       168.652k        172.096k    0.0169219     0.0172674   851.991u
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/process_time/real_time_mean              129 ms          129 ms           27   0.128517         0.999792   5.25658M        40.902M        40.8935M      7.78112       7.77949   0.128544
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/process_time/real_time_median            128 ms          128 ms           27   0.128476         0.999748   5.25658M       40.9147M        40.9102M      7.78353       7.78268   0.128491
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/process_time/real_time_stddev          0.359 ms        0.360 ms           27   360.228u         106.636u          0         114.3k         113.86k    0.0217442     0.0216606   358.904u
Canon/EOS 5DS/2K4A9927.CR2/threads:8/process_time/real_time_mean                           439 ms          438 ms           27   0.438438         0.999792   52.6643M       120.119M        120.094M      2.28083       2.28036   0.438529
Canon/EOS 5DS/2K4A9927.CR2/threads:8/process_time/real_time_median                         438 ms          438 ms           27   0.438095         0.999792   52.6643M       120.212M        120.181M      2.28261       2.28203   0.438207
Canon/EOS 5DS/2K4A9927.CR2/threads:8/process_time/real_time_stddev                       0.829 ms        0.813 ms           27    813.43u           79.67u          0       222.503k         226.76k     4.22493m      4.30577m   829.357u
Canon/EOS 5DS/2K4A9928.CR2/threads:8/process_time/real_time_mean                           561 ms          561 ms           27   0.560808         0.999775   27.9936M       49.9169M        49.9056M      1.78315       1.78275   0.560934
Canon/EOS 5DS/2K4A9928.CR2/threads:8/process_time/real_time_median                         561 ms          561 ms           27   0.561278         0.999728   27.9936M       49.8748M        49.8698M      1.78165       1.78147   0.561334
Canon/EOS 5DS/2K4A9928.CR2/threads:8/process_time/real_time_stddev                        1.33 ms         1.31 ms           27   1.30781m         139.598u          0       116.574k        118.141k     4.16433m      4.22028m    1.3262m
Canon/EOS 5DS/2K4A9929.CR2/threads:8/process_time/real_time_mean                           313 ms          313 ms           27    0.31303         0.999766   12.4416M       39.7458M        39.7365M      3.19459       3.19384   0.313103
Canon/EOS 5DS/2K4A9929.CR2/threads:8/process_time/real_time_median                         313 ms          313 ms           27    0.31304         0.999709   12.4416M       39.7445M        39.7307M      3.19449       3.19337   0.313149
Canon/EOS 5DS/2K4A9929.CR2/threads:8/process_time/real_time_stddev                       0.274 ms        0.253 ms           27   253.188u         153.601u          0       32.1613k        34.7505k     2.58498m      2.79309m   273.671u
Canon/EOS 40D/_MG_0154.CR2/threads:8/process_time/real_time_mean                          56.5 ms         56.5 ms           27  0.0565142         0.999779   2.51942M       44.5809M         44.571M      17.6949        17.691  0.0565267
Canon/EOS 40D/_MG_0154.CR2/threads:8/process_time/real_time_median                        56.5 ms         56.5 ms           27  0.0564672         0.999777   2.51942M       44.6174M        44.6052M      17.7094       17.7045  0.0564827
Canon/EOS 40D/_MG_0154.CR2/threads:8/process_time/real_time_stddev                       0.198 ms        0.195 ms           27   194.747u         137.404u          0        153.04k        155.732k     0.060744     0.0618124   198.255u
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_mean                           279 ms          279 ms           27   0.279347         0.999783   25.5041M       91.2993M        91.2795M      3.57979       3.57901   0.279407
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_median                         279 ms          279 ms           27   0.279287         0.999783   25.5041M       91.3186M        91.3083M      3.58054       3.58014   0.279319
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_stddev                       0.320 ms        0.310 ms           27   310.345u         91.5369u          0       101.368k        104.508k     3.97457m      4.09769m   320.082u
Canon/EOS D30/CRW_2444.CRW/threads:8/process_time/real_time_mean                          63.1 ms         63.1 ms           27  0.0630571         0.999801   3.23814M       51.3527M        51.3425M      15.8587       15.8555  0.0630696
Canon/EOS D30/CRW_2444.CRW/threads:8/process_time/real_time_median                        63.1 ms         63.0 ms           27  0.0630448          0.99976   3.23814M       51.3626M         51.356M      15.8617       15.8597  0.0630529
Canon/EOS D30/CRW_2444.CRW/threads:8/process_time/real_time_stddev                       0.084 ms        0.082 ms           27   82.4575u         105.986u          0       66.9193k        68.3693k    0.0206659     0.0211137   84.2571u
Canon/PowerShot G1/crw_1693.crw/threads:8/process_time/real_time_mean                     63.9 ms         63.8 ms           27  0.0638391          0.99981   3.34464M       52.3918M        52.3818M      15.6644       15.6614  0.0638512
Canon/PowerShot G1/crw_1693.crw/threads:8/process_time/real_time_median                   63.9 ms         63.8 ms           27  0.0638421         0.999776   3.34464M       52.3893M        52.3788M      15.6636       15.6605  0.0638548
Canon/PowerShot G1/crw_1693.crw/threads:8/process_time/real_time_stddev                  0.039 ms        0.035 ms           27   34.9145u         117.826u          0       28.6446k        31.8393k     8.56433m       9.5195m   38.8146u
Fujifilm/GFX 50S/20170525_0037TEST.RAF/threads:8/process_time/real_time_mean               483 ms         3589 ms           27    3.58856          7.42225   57.2314M       15.9483M        118.373M     0.278664       2.06832   0.483488
Fujifilm/GFX 50S/20170525_0037TEST.RAF/threads:8/process_time/real_time_median             483 ms         3588 ms           27    3.58781          7.42495   57.2314M       15.9516M        118.427M     0.278721       2.06928   0.483261
Fujifilm/GFX 50S/20170525_0037TEST.RAF/threads:8/process_time/real_time_stddev            1.10 ms         6.15 ms           27   6.15693m        0.0128675          0       27.3476k        266.874k     477.844u      4.66307m   1097.81u
Fujifilm/X-Pro2/_DSF3051.RAF/threads:8/process_time/real_time_mean                         185 ms         1480 ms           27    1.48001           7.9795   24.4218M       16.5011M        131.671M     0.675672       5.39152   0.185477
Fujifilm/X-Pro2/_DSF3051.RAF/threads:8/process_time/real_time_median                       185 ms         1480 ms           27    1.47957          7.98001   24.4218M        16.506M        131.709M      0.67587        5.3931   0.185422
Fujifilm/X-Pro2/_DSF3051.RAF/threads:8/process_time/real_time_stddev                     0.284 ms         1.48 ms           27    1.4769m         8.72791m          0       16.4542k        200.959k      673.75u      8.22867m   284.073u
GoPro/HERO6 Black/GOPR9172.GPR/threads:8/process_time/real_time_mean                      39.7 ms          315 ms           27   0.314677          7.92492        12M       38.1591M        302.487M      3.17993       25.2072  0.0397233
GoPro/HERO6 Black/GOPR9172.GPR/threads:8/process_time/real_time_median                    39.1 ms          311 ms           27   0.311034          7.96563        12M       38.5811M        307.257M      3.21509       25.6047  0.0390553
GoPro/HERO6 Black/GOPR9172.GPR/threads:8/process_time/real_time_stddev                    1.51 ms         8.35 ms           27   8.34959m        0.0893997          0       971.883k        10.8299M    0.0809903      0.902496   1.51306m
Kodak/DCS760C/86L57188.DCR/threads:8/process_time/real_time_mean                          79.0 ms         79.0 ms           27  0.0789524          0.99963   6.12864M       77.6249M        77.5962M      12.6659       12.6612  0.0789817
Kodak/DCS760C/86L57188.DCR/threads:8/process_time/real_time_median                        78.9 ms         78.9 ms           27  0.0788841         0.999725   6.12864M       77.6917M        77.6706M      12.6768       12.6734  0.0789055
Kodak/DCS760C/86L57188.DCR/threads:8/process_time/real_time_stddev                       0.213 ms        0.184 ms           27   184.079u         403.452u          0       180.141k        208.061k    0.0293933      0.033949   212.935u
Nikon/D5600/2018-01-20_01-14_0792.NEF/threads:8/process_time/real_time_mean                375 ms          375 ms           27   0.375122         0.999788   24.1603M       64.4077M         64.394M      2.66585       2.66529   0.375201
Nikon/D5600/2018-01-20_01-14_0792.NEF/threads:8/process_time/real_time_median              376 ms          376 ms           27   0.376142          0.99978   24.1603M       64.2318M        64.2182M      2.65857       2.65801   0.376221
Nikon/D5600/2018-01-20_01-14_0792.NEF/threads:8/process_time/real_time_stddev             1.65 ms         1.65 ms           27   1.65138m         94.7327u          0       284.133k        284.329k    0.0117604     0.0117685   1.65327m
Nikon/D5600/2018-01-20_01-14_0793.NEF/threads:8/process_time/real_time_mean                430 ms          430 ms           27   0.429825         0.999783   24.1603M       56.2096M        56.1974M      2.32653       2.32603   0.429918
Nikon/D5600/2018-01-20_01-14_0793.NEF/threads:8/process_time/real_time_median              430 ms          430 ms           27   0.429744         0.999786   24.1603M       56.2201M        56.2084M      2.32697       2.32648   0.429833
Nikon/D5600/2018-01-20_01-14_0793.NEF/threads:8/process_time/real_time_stddev            0.318 ms        0.311 ms           27   310.493u         75.3429u          0       40.4997k        41.4639k      1.6763m       1.7162m   317.962u
Nikon/D7200/DSC_0977.NEF/threads:8/process_time/real_time_mean                             255 ms          255 ms           27   0.254739         0.999781   24.1603M       94.8434M        94.8227M       3.9256       3.92474   0.254795
Nikon/D7200/DSC_0977.NEF/threads:8/process_time/real_time_median                           255 ms          255 ms           27   0.254732         0.999771   24.1603M       94.8458M        94.8133M      3.92569       3.92435   0.254819
Nikon/D7200/DSC_0977.NEF/threads:8/process_time/real_time_stddev                         0.385 ms        0.389 ms           27    389.04u         97.2797u          0       144.655k        143.144k     5.98729m      5.92477m   385.183u
Nikon/D7200/DSC_0978.NEF/threads:8/process_time/real_time_mean                             248 ms          248 ms           27   0.248078         0.999799   24.1603M       97.3915M        97.3718M      4.03106       4.03025   0.248128
Nikon/D7200/DSC_0978.NEF/threads:8/process_time/real_time_median                           248 ms          248 ms           27   0.247921         0.999781   24.1603M       97.4516M          97.43M      4.03355       4.03265   0.247976
Nikon/D7200/DSC_0978.NEF/threads:8/process_time/real_time_stddev                          1.04 ms         1.04 ms           27    1036.1u         91.4037u          0       405.888k        406.443k    0.0167998     0.0168228   1037.87u
Nikon/D7200/DSC_0979.NEF/threads:8/process_time/real_time_mean                             234 ms          234 ms           27   0.233758         0.999798   24.1603M       103.356M        103.335M      4.27793       4.27707   0.233805
Nikon/D7200/DSC_0979.NEF/threads:8/process_time/real_time_median                           234 ms          234 ms           27   0.233726         0.999765   24.1603M        103.37M        103.368M      4.27851       4.27841   0.233732
Nikon/D7200/DSC_0979.NEF/threads:8/process_time/real_time_stddev                         0.262 ms        0.257 ms           27   256.535u          111.88u          0       113.353k        115.675k     4.69171m      4.78781m   261.898u
Nikon/D7200/DSC_0982.NEF/threads:8/process_time/real_time_mean                             235 ms          235 ms           27   0.235305         0.999806   24.1603M       102.676M        102.657M      4.24981       4.24899   0.235351
Nikon/D7200/DSC_0982.NEF/threads:8/process_time/real_time_median                           235 ms          235 ms           27   0.235239         0.999769   24.1603M       102.705M        102.695M        4.251       4.25057   0.235263
Nikon/D7200/DSC_0982.NEF/threads:8/process_time/real_time_stddev                         0.351 ms        0.342 ms           27   342.079u          111.19u          0       148.937k        152.731k     6.16456m      6.32158m    350.96u
Olympus/XZ-1/p1319978.orf/threads:8/process_time/real_time_mean                            222 ms          222 ms           27   0.222169         0.999802   10.1568M       45.7364M        45.7273M      4.50303       4.50214   0.222213
Olympus/XZ-1/p1319978.orf/threads:8/process_time/real_time_median                          219 ms          219 ms           27   0.219446         0.999771   10.1568M       46.2838M         46.274M      4.55693       4.55596   0.219493
Olympus/XZ-1/p1319978.orf/threads:8/process_time/real_time_stddev                         4.78 ms         4.78 ms           27   4.77589m         73.8364u          0        957.82k        957.907k    0.0943033     0.0943119   4.77829m
Panasonic/DC-G9/P1000476.RW2/threads:8/process_time/real_time_mean                        13.7 ms          109 ms           27   0.108907          7.95884   20.6131M       189.308M        1.50669G      9.18387       73.0935  0.0136839
Panasonic/DC-G9/P1000476.RW2/threads:8/process_time/real_time_median                      13.7 ms          109 ms           27   0.109386          7.95703   20.6131M       188.444M        1.50301G      9.14194       72.9152  0.0137146
Panasonic/DC-G9/P1000476.RW2/threads:8/process_time/real_time_stddev                     0.199 ms         1.50 ms           27   1.50293m        0.0163877          0       2.62034M        22.0222M      0.12712       1.06836   199.345u
Panasonic/DC-GH5/_T012014.RW2/threads:8/process_time/real_time_mean                       27.0 ms          215 ms           27   0.215353          7.97312   20.5507M       95.4337M        760.914M      4.64383       37.0263  0.0270104
Panasonic/DC-GH5/_T012014.RW2/threads:8/process_time/real_time_median                     27.0 ms          215 ms           27   0.215438          7.97485   20.5507M       95.3903M        760.427M      4.64171       37.0026  0.0270252
Panasonic/DC-GH5/_T012014.RW2/threads:8/process_time/real_time_stddev                    0.269 ms         1.75 ms           27   1.74721m         0.014832          0       757.767k        7.38375M    0.0368731      0.359295   268.885u
Panasonic/DC-GH5S/P1022085.RW2/threads:8/process_time/real_time_mean                      5.31 ms         42.3 ms           27  0.0423478          7.96818   10.3933M       245.433M        1.95566G      23.6145       188.165   5.31463m
Panasonic/DC-GH5S/P1022085.RW2/threads:8/process_time/real_time_median                    5.32 ms         42.4 ms           27  0.0423718          7.96733   10.3933M       245.289M        1.95449G      23.6006       188.052   5.31768m
Panasonic/DC-GH5S/P1022085.RW2/threads:8/process_time/real_time_stddev                   0.029 ms        0.197 ms           27    197.07u         7.18863m          0       1.14322M        10.6535M     0.109996       1.02503   28.9079u
Pentax/K10D/_IGP7284.PEF/threads:8/process_time/real_time_mean                            73.8 ms         77.3 ms           27  0.0772965          1.04637   10.3281M       137.232M        140.022M      13.2873       13.5574  0.0737896
Pentax/K10D/_IGP7284.PEF/threads:8/process_time/real_time_median                          74.6 ms         74.6 ms           27   0.074631         0.999745   10.3281M       138.388M         138.37M      13.3993       13.3975  0.0746409
Pentax/K10D/_IGP7284.PEF/threads:8/process_time/real_time_stddev                          1.48 ms         18.7 ms           27  0.0187208         0.242008          0        15.583M        2.85786M       1.5088      0.276709   1.48122m
Phase One/P65/CF027310.IIQ/threads:8/process_time/real_time_mean                          79.6 ms          634 ms           27   0.634238          7.96905   61.3002M       96.6584M        770.286M       1.5768       12.5658   0.079589
Phase One/P65/CF027310.IIQ/threads:8/process_time/real_time_median                        79.6 ms          635 ms           27   0.634777          7.97073   61.3002M       96.5698M        770.199M      1.57536       12.5644  0.0795902
Phase One/P65/CF027310.IIQ/threads:8/process_time/real_time_stddev                       0.818 ms         5.39 ms           27   5.38533m        0.0151495          0       802.899k        7.71121M    0.0130978      0.125794   817.766u
Samsung/NX1/2016-07-23-142101_sam_9364.srw/threads:8/process_time/real_time_mean           329 ms          329 ms           27   0.329368         0.999804   28.1667M       85.5174M        85.5006M      3.03612       3.03553   0.329432
Samsung/NX1/2016-07-23-142101_sam_9364.srw/threads:8/process_time/real_time_median         329 ms          329 ms           27   0.329297          0.99977   28.1667M       85.5357M        85.5111M      3.03677        3.0359   0.329392
Samsung/NX1/2016-07-23-142101_sam_9364.srw/threads:8/process_time/real_time_stddev       0.257 ms        0.247 ms           27   246.421u         141.203u          0       63.9024k        66.7468k     2.26872m      2.36971m   257.415u
Samsung/NX30/2015-03-07-163604_sam_7204.srw/threads:8/process_time/real_time_mean          132 ms          132 ms           27   0.132312         0.999673   20.5978M       155.678M        155.627M      7.55796       7.55549   0.132355
Samsung/NX30/2015-03-07-163604_sam_7204.srw/threads:8/process_time/real_time_median        132 ms          132 ms           27   0.132227         0.999734   20.5978M       155.776M        155.734M      7.56275       7.56069   0.132263
Samsung/NX30/2015-03-07-163604_sam_7204.srw/threads:8/process_time/real_time_stddev      0.328 ms        0.285 ms           27   285.018u         348.593u          0       333.444k        382.935k    0.0161883      0.018591    327.84u
Samsung/NX3000/_3184416.SRW/threads:8/process_time/real_time_mean                          225 ms          225 ms           27   0.224833         0.999791   20.7984M       92.5094M        92.4901M      4.44791       4.44698    0.22488
Samsung/NX3000/_3184416.SRW/threads:8/process_time/real_time_median                        225 ms          225 ms           27   0.225098         0.999768   20.7984M        92.397M         92.384M       4.4425       4.44188    0.22513
Samsung/NX3000/_3184416.SRW/threads:8/process_time/real_time_stddev                       1.40 ms         1.40 ms           27   1.40071m         123.436u          0       579.564k        578.366k    0.0278658     0.0278082   1.39857m
Sony/DSLR-A230/DSC08026.ARW/threads:8/process_time/real_time_mean                          170 ms          170 ms           27   0.169941         0.999796    10.119M       59.5444M        59.5322M      5.88439       5.88319   0.169976
Sony/DSLR-A230/DSC08026.ARW/threads:8/process_time/real_time_median                        170 ms          170 ms           27   0.169951         0.999753    10.119M        59.541M        59.5262M      5.88406        5.8826   0.169993
Sony/DSLR-A230/DSC08026.ARW/threads:8/process_time/real_time_stddev                      0.083 ms        0.072 ms           27   71.5906u         122.803u          0       25.0929k        29.0196k     2.47978m      2.86782m   82.8219u
Sony/ILCE-7S/DSC04126.ARW/threads:8/process_time/real_time_mean                           8.12 ms         64.8 ms           27  0.0648045          7.97979   5.27155M       81.3511M         649.17M      15.4321       123.146   8.12116m
Sony/ILCE-7S/DSC04126.ARW/threads:8/process_time/real_time_median                         8.14 ms         64.9 ms           27  0.0649027          7.97858   5.27155M       81.2224M        647.988M      15.4077       122.922   8.13526m
Sony/ILCE-7S/DSC04126.ARW/threads:8/process_time/real_time_stddev                        0.078 ms        0.548 ms           27   547.916u         9.96365m          0       689.333k        6.22422M     0.130765       1.18072   77.7306u
RUNNING: /home/lebedevri/rawspeed/build-new/src/utilities/rsbench/rsbench --benchmark_counters_tabular=true --benchmark_repetitions=27 -r /home/lebedevri/raw-camera-samples/raw.pixls.us-unique --benchmark_display_aggregates_only=true --benchmark_out=/tmp/tmp2fL6O_
2019-07-26 21:27:50
Running /home/lebedevri/rawspeed/build-new/src/utilities/rsbench/rsbench
Run on (8 X 4000 MHz CPU s)
CPU Caches:
  L1 Data 16K (x8)
  L1 Instruction 64K (x4)
  L2 Unified 2048K (x4)
  L3 Unified 8192K (x1)
Load Average: 3.56, 2.97, 2.06
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                    Time             CPU   Iterations  CPUTime,s CPUTime/WallTime     Pixels Pixels/CPUTime Pixels/WallTime Raws/CPUTime Raws/WallTime WallTime,s
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/process_time/real_time_mean              217 ms          217 ms           27   0.217357         0.999785   9.96653M       45.8534M        45.8435M      4.60074       4.59975   0.217404
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/process_time/real_time_median            217 ms          217 ms           27   0.217318         0.999726   9.96653M       45.8616M        45.8498M      4.60156       4.60038   0.217373
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/process_time/real_time_stddev          0.241 ms        0.239 ms           27   238.508u         110.512u          0        50.277k         50.773k     5.04459m      5.09435m   240.967u
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/process_time/real_time_mean              128 ms          128 ms           27   0.127577         0.999796   5.25658M       41.2033M        41.1949M      7.83843       7.83683   0.127603
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/process_time/real_time_median            128 ms          128 ms           27   0.127544         0.999737   5.25658M       41.2139M        41.2032M      7.84044       7.83842   0.127577
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/process_time/real_time_stddev          0.217 ms        0.214 ms           27   213.818u         124.342u          0       68.6124k        69.7472k    0.0130527     0.0132686   217.427u
Canon/EOS 5DS/2K4A9927.CR2/threads:8/process_time/real_time_mean                           438 ms          437 ms           27   0.437433         0.999775   52.6643M       120.394M        120.367M      2.28607       2.28556   0.437531
Canon/EOS 5DS/2K4A9927.CR2/threads:8/process_time/real_time_median                         437 ms          437 ms           27   0.437309         0.999782   52.6643M       120.428M          120.4M      2.28671       2.28618    0.43741
Canon/EOS 5DS/2K4A9927.CR2/threads:8/process_time/real_time_stddev                       0.678 ms        0.681 ms           27   681.529u         69.4031u          0       187.551k        186.555k     3.56125m      3.54233m   678.218u
Canon/EOS 5DS/2K4A9928.CR2/threads:8/process_time/real_time_mean                           554 ms          554 ms           27   0.553907         0.999781   27.9936M       50.5385M        50.5275M      1.80536       1.80496   0.554029
Canon/EOS 5DS/2K4A9928.CR2/threads:8/process_time/real_time_median                         554 ms          554 ms           27   0.553696         0.999687   27.9936M       50.5577M        50.5514M      1.80605       1.80582   0.553765
Canon/EOS 5DS/2K4A9928.CR2/threads:8/process_time/real_time_stddev                       0.861 ms        0.827 ms           27   827.326u          138.07u          0        75.409k        78.3935k      2.6938m      2.80041m   860.416u
Canon/EOS 5DS/2K4A9929.CR2/threads:8/process_time/real_time_mean                           305 ms          305 ms           27   0.304983          0.99978   12.4416M       40.7945M        40.7855M      3.27888       3.27816    0.30505
Canon/EOS 5DS/2K4A9929.CR2/threads:8/process_time/real_time_median                         305 ms          305 ms           27    0.30499         0.999722   12.4416M       40.7935M        40.7818M       3.2788       3.27786   0.305077
Canon/EOS 5DS/2K4A9929.CR2/threads:8/process_time/real_time_stddev                       0.451 ms        0.427 ms           27   426.649u         145.855u          0       56.9944k        60.2374k     4.58095m      4.84161m   451.077u
Canon/EOS 40D/_MG_0154.CR2/threads:8/process_time/real_time_mean                          56.1 ms         56.1 ms           27  0.0561335         0.999803   2.51942M       44.8828M        44.8739M      17.8147       17.8112  0.0561446
Canon/EOS 40D/_MG_0154.CR2/threads:8/process_time/real_time_median                        56.1 ms         56.1 ms           27  0.0561033         0.999766   2.51942M       44.9069M        44.8995M      17.8243       17.8213  0.0561126
Canon/EOS 40D/_MG_0154.CR2/threads:8/process_time/real_time_stddev                       0.072 ms        0.071 ms           27   70.9614u         82.6905u          0       56.6786k        57.1153k    0.0224966       0.02267   71.5311u
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_mean                           265 ms          264 ms           27   0.264493          0.99979   25.5041M       96.4266M        96.4063M      3.78082       3.78003   0.264549
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_median                         265 ms          265 ms           27   0.264515         0.999787   25.5041M       96.4186M        96.3984M      3.78051       3.77972    0.26457
Canon/EOS 77D/IMG_4049.CR2/threads:8/process_time/real_time_stddev                       0.255 ms        0.248 ms           27    248.06u         80.6647u          0       90.4431k        92.8471k     3.54622m      3.64047m   254.789u
Canon/EOS D30/CRW_2444.CRW/threads:8/process_time/real_time_mean                          62.9 ms         62.9 ms           27  0.0628574         0.999803   3.23814M       51.5158M        51.5056M       15.909       15.9059  0.0628697
Canon/EOS D30/CRW_2444.CRW/threads:8/process_time/real_time_median                        62.9 ms         62.8 ms           27  0.0628458         0.999776   3.23814M       51.5252M        51.5177M       15.912       15.9096   0.062855
Canon/EOS D30/CRW_2444.CRW/threads:8/process_time/real_time_stddev                       0.034 ms        0.030 ms           27   29.5792u         116.782u          0       24.2363k        27.5752k     7.48464m      8.51574m   33.6708u
Canon/PowerShot G1/crw_1693.crw/threads:8/process_time/real_time_mean                     63.7 ms         63.7 ms           27  0.0637022         0.999804   3.34464M       52.5043M        52.4941M      15.6981        15.695  0.0637147
Canon/PowerShot G1/crw_1693.crw/threads:8/process_time/real_time_median                   63.7 ms         63.7 ms           27  0.0636987         0.999772   3.34464M       52.5072M        52.4926M      15.6989       15.6945  0.0637164
Canon/PowerShot G1/crw_1693.crw/threads:8/process_time/real_time_stddev                  0.056 ms        0.053 ms           27    52.531u         114.611u          0       43.2285k        45.7375k    0.0129247     0.0136749   55.5892u
