File tree
22 files changed
+2071
-23
lines changed- llvm
- lib/Target/PowerPC
- AsmParser
- Disassembler
- InstPrinter
- test
- CodeGen/PowerPC
- MC
- Disassembler/PowerPC
- PowerPC
22 files changed
+2071
-23
lines changedLines changed: 31 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
95 | 95 |
| |
96 | 96 |
| |
97 | 97 |
| |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
98 | 117 |
| |
99 | 118 |
| |
100 | 119 |
| |
| |||
345 | 364 |
| |
346 | 365 |
| |
347 | 366 |
| |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
348 | 372 |
| |
349 | 373 |
| |
350 | 374 |
| |
| |||
362 | 386 |
| |
363 | 387 |
| |
364 | 388 |
| |
| 389 | + | |
365 | 390 |
| |
366 | 391 |
| |
367 | 392 |
| |
| |||
382 | 407 |
| |
383 | 408 |
| |
384 | 409 |
| |
| 410 | + | |
385 | 411 |
| |
386 | 412 |
| |
387 | 413 |
| |
| |||
448 | 474 |
| |
449 | 475 |
| |
450 | 476 |
| |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
451 | 482 |
| |
452 | 483 |
| |
453 | 484 |
| |
|
Lines changed: 26 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
92 | 92 |
| |
93 | 93 |
| |
94 | 94 |
| |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
95 | 115 |
| |
96 | 116 |
| |
97 | 117 |
| |
| |||
163 | 183 |
| |
164 | 184 |
| |
165 | 185 |
| |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
166 | 192 |
| |
167 | 193 |
| |
168 | 194 |
| |
|
Lines changed: 11 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
199 | 199 |
| |
200 | 200 |
| |
201 | 201 |
| |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
202 | 209 |
| |
203 | 210 |
| |
204 | 211 |
| |
| |||
316 | 323 |
| |
317 | 324 |
| |
318 | 325 |
| |
319 |
| - | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
320 | 330 |
| |
321 | 331 |
| |
322 | 332 |
| |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
43 | 43 |
| |
44 | 44 |
| |
45 | 45 |
| |
46 |
| - | |
| 46 | + | |
47 | 47 |
| |
48 | 48 |
| |
49 | 49 |
| |
|
Lines changed: 1 addition & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
35 | 35 |
| |
36 | 36 |
| |
37 | 37 |
| |
| 38 | + | |
38 | 39 |
| |
39 | 40 |
| |
40 | 41 |
| |
|
Lines changed: 2 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
90 | 90 |
| |
91 | 91 |
| |
92 | 92 |
| |
93 |
| - | |
| 93 | + | |
| 94 | + | |
94 | 95 |
| |
95 | 96 |
| |
96 | 97 |
| |
|
Lines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
129 | 129 |
| |
130 | 130 |
| |
131 | 131 |
| |
132 |
| - | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
133 | 136 |
| |
134 | 137 |
| |
135 | 138 |
| |
|
Lines changed: 25 additions & 13 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
572 | 572 |
| |
573 | 573 |
| |
574 | 574 |
| |
575 |
| - | |
| 575 | + | |
576 | 576 |
| |
577 | 577 |
| |
578 | 578 |
| |
| |||
640 | 640 |
| |
641 | 641 |
| |
642 | 642 |
| |
643 |
| - | |
| 643 | + | |
| 644 | + | |
644 | 645 |
| |
645 | 646 |
| |
646 | 647 |
| |
| |||
654 | 655 |
| |
655 | 656 |
| |
656 | 657 |
| |
657 |
| - | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
658 | 661 |
| |
659 | 662 |
| |
660 | 663 |
| |
| |||
667 | 670 |
| |
668 | 671 |
| |
669 | 672 |
| |
670 |
| - | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
671 | 676 |
| |
672 | 677 |
| |
673 | 678 |
| |
| |||
682 | 687 |
| |
683 | 688 |
| |
684 | 689 |
| |
685 |
| - | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
686 | 693 |
| |
687 | 694 |
| |
688 | 695 |
| |
689 | 696 |
| |
690 | 697 |
| |
691 |
| - | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
692 | 701 |
| |
693 | 702 |
| |
694 | 703 |
| |
695 |
| - | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
696 | 707 |
| |
697 | 708 |
| |
698 | 709 |
| |
| |||
703 | 714 |
| |
704 | 715 |
| |
705 | 716 |
| |
706 |
| - | |
| 717 | + | |
707 | 718 |
| |
708 | 719 |
| |
709 | 720 |
| |
| |||
712 | 723 |
| |
713 | 724 |
| |
714 | 725 |
| |
715 |
| - | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
716 | 729 |
| |
717 | 730 |
| |
718 | 731 |
| |
719 | 732 |
| |
720 | 733 |
| |
721 |
| - | |
722 | 734 |
| |
723 | 735 |
| |
724 | 736 |
| |
| |||
808 | 820 |
| |
809 | 821 |
| |
810 | 822 |
| |
811 |
| - | |
| 823 | + | |
812 | 824 |
| |
813 | 825 |
| |
814 | 826 |
| |
| |||
839 | 851 |
| |
840 | 852 |
| |
841 | 853 |
| |
842 |
| - | |
| 854 | + | |
843 | 855 |
| |
844 | 856 |
| |
845 | 857 |
| |
| |||
848 | 860 |
| |
849 | 861 |
| |
850 | 862 |
| |
851 |
| - | |
| 863 | + | |
852 | 864 |
| |
853 | 865 |
| |
854 | 866 |
| |
|
0 commit comments