Differential D41810 Diff 128882 SingleSource/UnitTests/AggressiveFMA/AArch64/aarch64_aggressive_fma.reference_output
Changeset View
Changeset View
Standalone View
Standalone View
SingleSource/UnitTests/AggressiveFMA/AArch64/aarch64_aggressive_fma.reference_output
a=3.000000 b=5.000000 c=10.000000 | |||||
a=1050.000000 b=5.000000 c=10.000000 | |||||
a=0.000000 b=1102499.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=1102499.000000 c=10.000000 | |||||
a=0.000000 b=-2.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-2.000000 c=10.000000 | |||||
a=0.000000 b=-3.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-3.000000 c=10.000000 | |||||
a=0.000000 b=-4.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-4.000000 c=10.000000 | |||||
a=0.000000 b=-5.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-5.000000 c=10.000000 | |||||
a=0.000000 b=-6.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-6.000000 c=10.000000 | |||||
a=0.000000 b=-7.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-7.000000 c=10.000000 | |||||
a=0.000000 b=-8.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-8.000000 c=10.000000 | |||||
a=0.000000 b=-9.000000 c=10.000000 -----> PASS. | |||||
a=0.000000 b=-9.000000 c=10.000000 | |||||
a=0.000000 b=-10.000000 c=10.000000 -----> PASS. | |||||
exit 0 |